Number 10: Gemballa Porsche Carrera | |||
Top Speed of 209 MPH , runs from 0-60 in 3.9 seconds . Wow ! And this is only the last beauty on the list? This Porsche deluxe supercar seems taken out of Need For Speed, to say the least. It swifts on the track at horsepower 612, is made of Aluminum, 68 degree. All thanks to a water cooled V10 Engine. Base Price: $444.000. | |||
Number 9: Lamborghini Murcielago | |||
Yes, only 9 in the top 10. The LP640 roars at max 213 mph+, 0-60 in 3.3 seconds. Horsepower: 640, by a V12 Engine. Base price of 430,000 green ones. I mean dollars, not something Green, you don’t even wanna know the mileage of this Italian stud. | |||
Number 9 equal tie: Spyker C8 Double 12 | |||
This Netherland citizen is tagged a bit lower than most cars on this list: $325,560. But it’s no joking matter,top Speed of 215 mph witht60 reached in 3.5 seconds.Horsepower? 400 round. | |||
Number 8: Pagani Zonda | |||
This exotic sounding supercar is in many ways just a sportish Mercedes. Top speed : 215 mph+, 0-60 in 3.5 seconds. Horsepower 650 coming from a Mercedes Benz M180 V12 Engine. Base price: $741,000 ! Sounds like a “Stay Away!” protection system or something but the tag is justified, they say. | |||
Number 7: Jaguar XJ220 | |||
Just when you thought there’s no Brit car in the top! Well, a nice Jag that’s faster than you can think and still half the price of the car above sounds nice enough indeed. Topspeed :217 mph+, 0-60 in 4.0 seconds. Horsepower 542 from a chic Twin Turbo V6 Engine. Oh, I forgot, “only” $345,000. | |||
Number 6: Ferrari Enzo | |||
No surprise to find the Enzo on the list. It goes up to 217 mph+, 0-60 in 3.4 seconds. The famed F140 Aluminum V12 Engine powers the car with the roar of 660 horses. Horsie, horsie go ! Price is around thousand times the horsepower: $670,000. Hey, 1,000 bucks for an Italian horse doesn’t seem all that expensive, does it? | |||
Number 5: Mclaren F1 | |||
Probably a year-round favorite for many out there, the Mclaren F1 has 240 mph+, 0-60 in 3.2 seconds and features the BMW S70/2 60 Degree V12 engine of dreams. That’s 628 hp for : $970,000. Second expensive car on the list. | |||
Number 4: Saleen Twin | |||
Someone I know responded, when first hearing about this supercar, “is that a soap opera title?”. Well, it’s actually the fourth fastest car in the world at this point, and Saleen are a cult manufacturer in the U.S. Top speed: 248 mph+, 0-60 in 3.2 seconds . Harsepower 750 thanks to a Twin Turbo All aluminum V8 Engine. All this plus a bag of fries for $555,000. That’s five five five big `uns ! Lucky number I guess… | |||
Number 3: (oh yeah, podium time!): Koenigsegg CCX | |||
We just rised above the 800 mph limit. Cheers for Sweden then! Top speed: 250 mph+ , with 0 to 60 in 3.2 seconds, 90n Degree V8 Engine pumping out no less than 806 horsepower. Nice specs indeed, and the price on the market is $695,000. | |||
Number 2 (close,close!): Bugatti Veyron | |||
Hand down the most stylish vehicle on the list, the Veyron takes only 2.5 seconds to reach 60 mph. So you can’t even “count to three” till this mean machine hits the 100 km/h indicator! Max speed is 254 mph. Do you know the 1001 dalmatians? Well, how about 1001 horsepower? Now these are hard to loose… and they kind bark a bit louder than puppies.An aluminum , Narrow angle W16 Engine powers this wonder car, which can be yours now for only… wait for it… $1,444,000. Gasp! Yes, the most costy one in the top 10 fastest cars of 2009. Wonder in any will top it next year… price-wise I mean. Two photos of the Bugatti out of respect. | |||
Number 1, fastest car of the year: SSC Ultimate Aero TT | |||
Well, well. SSC stands for Shelby SuperCars and TT stands for Twin Turbo. But that’s not the most interesting piece of trivia on this car. The Guiness Book of Records tested and recognized this car as the Queen of Queens, throning threshold of speeds never before reached: 257 mph+, 0-60 in 2.7 seconds, with Horsepower of 1183. Surprisingly, it costs almost half the price of the Bugatti Veyron, $654,400. At 413 kilometres per hour I’m sure the cops might ponder a bit whether to chase you or not… See the video below and pump-up the volume in your speakers to feel what I’m talking about. | |||
|
Anime, movie, comic book, video game, or TV related papercrafts, paper models and paper toys.
Wednesday, April 27, 2011
World’s fastest cars: a 2009 top 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment